|
| 6.6% |
4.9% |
3.4% |
2.1% |
1.4% |
1.2% |
1.0% |
1.0% |
1.2% |
1.6% |
3.3% |
3.7% |
3.9% |
5.4% |
6.9% |
6.2% |
5.1% |
6.0% |
5.3% |
4.8% |
5.2% |
5.1% |
5.8% |
6.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Words per line | Last seen | Random quote | |
| 1 | hb | 7.6 | yesterday | "They just bend you and fuck you. hard." | |
| 2 | Dr_Stein | 7.4 | today | "damn. I have to resort to stealing it, begging for it, or ebay" | |
| 3 | Squibby | 9.4 | 3 days ago | "who couldn't wait the extra 4 seconds for me to pass" | |
| 4 | Hallje | 7.5 | today | "one guy hauled ass over and landed on one guys hood" | |
| 5 | dan- | 8.4 | yesterday | "Yeah, I got my MVP on Alaska for 2009 by Feb." | |
| 6 | kev- | 6.3 | 3 days ago | "i mean i use one and itsb etter than not having it" | |
| 7 | MReedB | 9.3 | 2 days ago | "man, the fireworks are popping now!" | |
| 8 | BatmanX | 7.0 | yesterday | "all the forclosed ones need a good amount of repair" | |
| 9 | Chiper | 9.7 | 30 days ago | "friendy called it Objective-Javascript" | |
| 10 | DShadow | 8.7 | yesterday | "$9300 + $1100 for new pipes/tubing for a 19 SEER system" | |
| 11 | val1s | 7.6 | today | "does here in the states too" | |
| 12 | ibiwan | 6.6 | yesterday | "you think gas prices are monotonically increasing?" | |
| 13 | Epictetus | 6.8 | today | "Seems to only flare at night" | |
| 14 | WhupWhup | 5.7 | today | "well when I was 8 that was late" | |
| 15 | Magic_Al | 11.2 | 3 days ago | "on DVD godfather III looks much worse despite being half the age" | |
| 16 | DerekS | 6.1 | yesterday | "Figure out how to make a new Style" | |
| 17 | Snausages | 10.3 | yesterday | "like, crazy, all-day, every crevice q-tip cleaning" | |
| 18 | esqueamio | 7.1 | yesterday | "i'm at the la jolla store, just down the street, pretty much" | |
| 19 | Equinas | 5.4 | yesterday | "but you have a valid reason" | |
| 20 | FarmerJoe | 6.2 | today | "that a regular hour, or some sort of metric hour?" | |
| 21 | Strider | 10.2 | 2 days ago | "ouch.. why not go straight SEA->FRA?" | |
| 22 | SFaulken | 9.8 | 7 days ago | "drop about 50 lbs, and I'll be fine with where I'm at." | |
| 23 | MsLisa | 7.6 | 6 days ago | "http://imagebin.org/21578" | |
| 24 | Pristine | 7.2 | yesterday | "heh..was the euphimism for dead intentional?" | |
| 25 | Tooncin8r | 7.6 | 109 days ago | "they have a taser scene in it" | |
| 26 | MrMojo | 10.3 | 223 days ago | "aint nothin like that in my workplace, for sure" | |
| 27 | TomSawyer | 11.1 | yesterday | "VMWare stopped accepting keyboard input all of a sudden :/" | |
| 28 | sfuller | 5.3 | 4 days ago | "sitting in a public library" | |
| 29 | prospectr | 7.1 | yesterday | "shit i am so easily convinced into buying shit" | |
| 30 | mattabat | 7.3 | 178 days ago | "heh - stay home dan, drunk IRCing is fun :)" |
| Twist (3148) | TedEBear (3001) | kriptik (2984) | cookiemon (2961) | Lisa (2881) |
| EtherKnot (2574) | piv (2524) | wac (2434) | Venn (2427) | darkness__ (2371) |
| Kyrina (1799) | Avi (1782) | Tolls (1710) | funjon (1609) | TX_Stein (1437) |
| MReedB_KDE (1344) | coffeecat (1342) | burp621 (1271) | kathee (1255) | darkness2 (1239) |
| Arfy (1222) | kade (1056) | kanodogg (1048) | prospectr1 (1047) | moosedown (1041) |
| Zathros (962) | Ke^in (925) | MReedBZ (855) | DerekL (834) | Babble (810) |
| xhavok (739) | ducktales_ (720) | squeafk (703) | Lainey (677) | wishes (649) |
| ramoth (648) | timeless (629) | wishes- (615) | Moojoo (599) | Versed (581) |
| irchatter (552) | falter (501) | ChibiPaw (496) | Thermal (484) | _chiper__ (479) |
| squib (475) | Vennn (473) | Coccyx (466) | Waris (453) | jay17 (431) |
| opera_ (429) | Tsunami (423) | dirge (420) | Gexe (417) | mledford (414) |
| Pristine_ (411) | TedEBearWrk (408) | [k] (402) | sfalken (390) | EMT_Stein (386) |
| Squeam (379) | darkness_ (378) | darkness2_ (359) | squeamish (334) | Mac-arena (327) |
| Kindreds (323) | Sea_Shell (309) | Alterman (301) | MReedBO (293) | hanzo (287) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is elmerfudd stupid or just asking too many questions? 35.8% lines contained a question!
TomSawyer didn't know that much either. 26.0% of his/her lines were questions. |
| The loudest one was MReedB_KDE, who yelled 11.0% of the time!
Another old yeller was hb__, who shouted 9.4% of the time! |
| It seems that Lainey's shift-key is hanging: 2.5% of the time he/she wrote UPPERCASE. For example, like this: <Lainey> I AM THROWIN IT OUT hb__ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.2% of the time. |
| Dr_Stein is a very aggressive person. He/She attacked others 19 times. For example, like this: * Dr_Stein beats esqueamio hb can't control his/her aggressions, either. He/She picked on others 15 times. |
| Poor Hallje, nobody likes him/her. He/She was attacked 5 times. For example, like this: * BatmanX smacks Hallje with "there's" Strider seems to be unliked too. He/She got beaten 5 times. |
| kathee brings happiness to the world. 39.1% lines contained smiling faces. :)
MrMojo isn't a sad person either, smiling 17.9% of the time. |
| elmerfudd seems to be sad at the moment: 9.6% lines contained sad faces. :(
wishes is also a sad person, crying 3.5% of the time. |
| hanzo wrote the longest lines, averaging 78.7 letters per line. #macintosh average was 41.4 letters per line. |
| Gexe wrote the shortest lines, averaging 21.4 characters per line. jay17 was tight-lipped, too, averaging 21.9 characters. |
| hb spoke a total of 257345 words!
hb's faithful follower, Squibby, didn't speak so much: 182812 words. |
| Ni^ek wrote an average of 76.00 words per line.
Channel average was 7.89 words per line. |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | bolo | 2 | Epictetus, hb | |
| 2 | batmanx | 2 | hb, wac | |
| 3 | Dr_Stein | 2 | hb | |
| 4 | 1 | kev- | ||
| 5 | bootlegs | 1 | hb | |
| 5 | (pregnant(wife_with_flu)--) | -1 | hb | |
| 4 | carter_bbd | -1 | hb | |
| 3 | (flu) | -1 | hb | |
| 2 | covadwireless | -1 | Squibby | |
| 1 | dan | -6 | Mac-arena, Gexe, esqueamio, Hallje, wac, Alterman | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pure-mac.com | 12 | Dr_Stein |
| 2 | http://www.pure-mac.com/ | 9 | Epictetus |
| 3 | http://www.macrumors.com/ | 8 | Magic_Al |
| 4 | http://www.cnn.com/ | 7 | Magic_Al |
| 5 | http://www.apple.com | 7 | ebow |
|
| esqueamio wasn't very popular, getting kicked 14 times! For example, like this: *** esqueamio was kicked by kriptik (retard) DerekS seemed to be hated too: 8 kicks were received. |
| BatmanX is either insane or just a fair op, kicking a total of 31 people!
BatmanX's faithful follower, Hallje, kicked about 22 people. |
| Hallje donated 72 ops in the channel...
kathee was also very polite: 23 ops from him/her. |
| Hallje is the channel sheriff with 15 deops.
DShadow deoped 1 users. |
| Epictetus always lets us know what he/she's doing: 773 actions! For example, like this: * Epictetus goes offline to get some sleep Also, Dr_Stein tells us what's up with 397 actions. |
| MReedB talks to him/herself a lot. He/She wrote over 5 lines in a row 462 times!
Another lonely one was kev-, who managed to hit 182 times. |
| coffeecat couldn't decide whether to stay or go. 1595 joins during this reporting period! |
| Analpear has quite a potty mouth. 2.3% words were foul language.
Tteclod also makes sailors blush, 1.5% of the time. |
|
| Happy Birthday kev- ... you flaming homosexual! | 3 days ago at 18:54 by Hallje |
| Mac OS X 10.5.4 / Security Update 2008-004 in Software Update | 6 days ago at 16:59 by DShadow |
| George Carlin passes away - "Shit, Piss, Fuck, Cunt, CockSucker, MotherFucker, and Tits" | 13 days ago at 08:16 by BatmanX |
| < Dr_Stein> I managed to get it all over my pants, missing my t-shirt entirely. | RIP George Carlin | 13 days ago at 01:21 by MReedB |
| < Dr_Stein> I managed to get it all over my pants, missing my t-shirt entirely. | 20 days ago at 17:17 by BatmanX |
| iPhone 3G July 11 | 27 days ago at 14:55 by DShadow |
| apple is gay | 27 days ago at 14:18 by kev- |
| WWDC Keynote: http://www.macrumorslive.com/ | 27 days ago at 13:08 by DShadow |
| WWDC Keynote today, 1 PM ET/10 AM PT | 27 days ago at 10:07 by DShadow |
| Welcome to #macintosh, Undernet's Mac help channel | 35 days ago at 10:02 by DShadow |
| The topic was set 207 times. | |